| Lot Number | Street Name | Land size | Price |
| Lot 1 – Stage 1 | Brookwater Cres | 876sqm | on hold |
| Lot 2 – Stage 1 | Brookwater Cres | 656.9sqm | Under offer |
| Lot 3 – Stage 1 | Brookwater Cres | 656.9sqm | Under offer |
| Lot 4 – Stage 1 | Brookwater Cres | 656.9sqm | SOLD |
| Lot 5 – Stage 1 | Brookwater Cres | 656.9sqm | Under offer |
| Lot 6 – Stage 1 | Brookwater Cres | 656.9sqm | SOLD |
| Lot 7 – Stage 1 | Brookwater Cres | 656.9sqm | SOLD |
| Lot 8 – Stage 1 | Brookwater Cres | 656.9sqm | SOLD |
| Lot 9 – Stage 1 | Brookwater Cres | 656.9sqm | SOLD |
| Lot 10 – Stage 1 | Brookwater Cres | 656.9sqm | Under offer |
| Lot 11 – Stage 1 | Brookwater Cres | 785.3sqm | $325,000 |
| Lot 12 – Stage 1 | Brookwater Cres | 669.8sqm | On hold |
| Lot 13 – Stage 1 | Brookwater Cres | 694.2sqm | SOLD |
| Lot 14 – Stage 2 | Brookwater Cres | 759.8sqm | Under offer |
| Lot 15 – Stage 2 | Brookwater Cres | 730.6sqm | $510,000 |
| Lot 16 – Stage 2 | Brookwater Cres | 718.4sqm | Under offer |
| Lot 17 – Stage 1 | Brookwater Cres | 715.5sqm | Under offer |
| Lot 18 – Stage 1 | Brookwater Cres | 727.3sqm | $550,000 |
| Lot 19 – Stage 1 | Moonah Avenue | 887.2sqm | Under offer |
| Lot 20 – Stage 1 | Moonah Avenue | 891.4sqm | Under offer |
| Lot 21 – Stage 1 | Moonah Avenue | 807.4sqm | SOLD |
| Lot 22 – Stage 1 | Moonah Avenue | 688.5sqm | Under offer |
| Lot 23 – Stage 1 | Moonah Avenue | 693.6sqm | On hold |
| Lot 24 – Stage 1 | Moonah Avenue | 772.4sqm | Under offer |
| Lot 25 – Stage 1 | Brookwater Cres | 714.1sqm | $513,000 |
| Lot 26 – Stage 1 | Brookwater Cres | 657.3sqm | $445,000 |
| Lot 27 – Stage 1 | Brookwater Cres | 670.7sqm | Under offer |
| Lot 28 – Stage 1 | Brookwater Cres | 793.3sqm | $340,000 |
| Lot 29 – Stage 1 | Brookwater Cres | 715.9sqm | Under offer |
| Lot 30 – Stage 1 | Brookwater Cres | 657.8sqm | $335,000 |
| Lot 31 – Stage 1 | Brookwater Cres | 655.9sqm | $329,000 |
| Lot 32 – Stage 1 | Brookwater Cres | 741.3sqm | $332,000 |
| Lot 33 – Stage 1 | Brookwater Cres | 588.8sqm | Under offer |
| Lot 34 – Stage 1 | Brookwater Cres | 712.8sqm | Under offer |
Email Ben Pryde: bpryde@rhmollymook.com.au

